One Club and Insurance Price List
Where we can, we keep our pricing simple and transparent and save you time getting quotes. All our members and horse vet fees customers pay the same price as one another at renewal – can your other insurers say that?
Prices listed below for customers joining or renewing from 1st February 2026 and paying annually.
Please visit our relevant web pages to understand the features and exclusions of any products.
One Club Membership Pricing
| Membership level | Annual price for up to 2 horses | Annual price for up to 4 horses + 4 family members | Annual price for up to 10 horses | Annual price for up to 10 horses + 4 family members |
|---|---|---|---|---|
| Gold membership | £67.20 | £142.44 | X | X |
| Gold Plus membership | £83.16 | £164.64 | X | X |
| Platinum membership | X | X | £95.88 | £174.24 |
Horse Vet Fees Pricing
Accidental External Visible Injuries Only
| Horse Vet Fees | Annual price | Monthly price |
|---|---|---|
| £1500 claim limit | £100.80 | £8.40 |
| £3000 claim limit | £215.64 | £17.97 |
Available vet fees add-ons
| Add‑on | Annual price | Monthly price |
|---|---|---|
| Colic surgery | £259.92 | £21.66 |
| Mortality, theft & straying | £260.40 | £21.70 |
| Disposal | £24.00 | £2.00 |
| Saddlery & tack | £69.00 | £5.75 |
Vet fees insurance is only available to One Club members. To find your total price, add your membership choice and vet fee selection together.
Trailer insurance pricing
| Trailer insurance | Annual price | Monthly price |
|---|---|---|
| Up to £2,000 limit | £102.00 | £8.50 |
| Up to £5,000 limit | £162.00 | £13.50 |
| Up to £8,000 limit | £252.00 | £21.00 |
| Higher-value trailers, horseboxes and breakdown cover require an individual quote. | ||
Trailer insurance is only available to One Club members. To find out your total price, add your trailer cover to your membership choice.
Insurance with personalised pricing
Some insurance products are priced based upon your own circumstances. If you need one of these, we can guide you through the process and explain what information you need to provide.
One Club Equine Breakdown Price List
| Vehicle Type | UK Only Total Premium Per Annum |
UK & Europe Total Premium Per Annum |
|---|---|---|
| Car (Non‑Equine) | £88.20 | £123.20 |
| Car and Horse Trailer | £88.20 | X |
| Horsebox (Under 7.5T) < 15 yrs | £161.13 | X |
| Horsebox (Under 7.5T) 15–30 yrs | £218.94 | X |
| Vans, Minibus, Motorhome and Campervan < 5 yrs | £67.20 | £103.60 |
| Vans, Minibus, Motorhome and Campervan 6–10 yrs | £89.60 | £149.80 |
| Vans, Minibus, Motorhome and Campervan 11–15 yrs | £105.00 | £179.20 |
| Specialist Bikes | £93.80 | £156.80 |
Your Breakdown Cover Options
| Cover Feature | Equine Motor Breakdown & Recovery | Motor Breakdown & Recovery UK Only |
Motor Breakdown & Recovery UK & Europe |
|---|---|---|---|
| Immediate roadside help | ✔ | ✔ | ✔ |
| Recovery to nearest repairer if not fixed roadside | ✔ | ✔ | ✔ |
| Recovery to any UK location | ✔ | ✔ | ✔ |
| Onward travel or overnight accommodation | ✔ | ✔ | ✔ |
| Overnight stabling and feed for horse(s) | ✔ | X | X |
| Misfuelling | ✔ | ✔ | ✔ |
| Lost keys | ✔ | ✔ | ✔ |
| Replacement driver | ✔ | ✔ | ✔ |
| Assistance at home | ✔ | ✔ | ✔ |
| Snow, mud, sand and flood | ✔ | ✔ | ✔ |
| Towing vehicle cover, whether towing or not | ✔ | X | X |
| European cover | X | X | ✔ |
| Pre‑departure cover within 7 days of travel | X | X | ✔ |
| Replacement parts dispatch | X | X | ✔ |
| Replacement vehicle on UK return | X | X | ✔ |
Rated Excellent based on 20,090 reviews from